Column titles:
[1] - Women 25-34
[2] - Men 25-34
Date          [1]      [2]
16 Apr.         0        0
17 Apr.       100        0
18 Apr.         0        0
19 Apr.         0        0
20 Apr.         0        0
21 Apr.         0      100
22 Apr.       100        0
23 Apr.       100        0
24 Apr.         0        0
25 Apr.         0      100
26 Apr.         0        0
27 Apr.         0        0
28 Apr.         0      100
29 Apr.         0        0
30 Apr.       100        0
1 May           0        0
2 May           0        0
3 May         100        0
4 May           0        0
5 May           0      100
6 May           0        0
7 May           0      100
8 May           0        0
9 May           0        0
10 May          0        0
11 May          0        0
12 May          0      100
13 May        100        0
14 May          0        0
15 May          0        0
16 May        100        0
   total      700      600