|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 19-25 May |
during 12-18 May |
at the average for 4 weeks |
|
|
1,206,592 | 40.3% |
1,296,321 | 40.5% |
1,243,124 | 40.3% |
|
|
237,115 | 7.9% |
250,033 | 7.8% |
244,298 | 7.9% |
|
|
122,094 | 4.1% |
131,573 | 4.1% |
126,408 | 4.1% |
|
|
113,694 | 3.8% |
114,629 | 3.6% |
111,241 | 3.6% |
|
|
107,515 | 3.6% |
117,657 | 3.7% |
112,276 | 3.6% |
|
|
81,553 | 2.7% |
86,073 | 2.7% |
82,050 | 2.7% |
|
|
79,619 | 2.7% |
86,895 | 2.7% |
81,774 | 2.6% |
|
|
67,351 | 2.2% |
71,732 | 2.2% |
69,903 | 2.3% |
|
|
51,936 | 1.7% |
54,355 | 1.7% |
52,928 | 1.7% |
|
|
49,938 | 1.7% |
52,392 | 1.6% |
50,373 | 1.6% |
 |
|
|
1,787,013 | 59.7% |
1,910,216 | 59.6% |
1,837,349 | 59.5% |
|
|
2,995,443 | |
3,202,841 | |
3,087,610 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
show graph
show table of values
(csv)
|
|
|
|