|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
|
Friday, 30 of May |
Thursday, 29 of May |
at the average on Friday |
at the average for 7 days |
|
|
2,368,889 | 41.4% |
2,237,853 | 41.0% |
2,200,425 | 40.4% |
2,144,179 | 41.0% |
|
|
446,313 | 7.8% |
422,283 | 7.7% |
420,986 | 7.7% |
408,412 | 7.8% |
|
|
228,013 | 4.0% |
214,358 | 3.9% |
207,586 | 3.8% |
203,382 | 3.9% |
|
|
208,572 | 3.6% |
205,370 | 3.8% |
211,860 | 3.9% |
196,876 | 3.8% |
|
|
188,826 | 3.3% |
182,222 | 3.3% |
184,775 | 3.4% |
173,282 | 3.3% |
|
|
153,571 | 2.7% |
153,268 | 2.8% |
177,722 | 3.3% |
143,407 | 2.7% |
|
|
142,989 | 2.5% |
131,478 | 2.4% |
139,022 | 2.6% |
129,350 | 2.5% |
|
|
136,937 | 2.4% |
130,628 | 2.4% |
133,183 | 2.4% |
126,000 | 2.4% |
|
|
97,163 | 1.7% |
91,943 | 1.7% |
92,536 | 1.7% |
89,150 | 1.7% |
|
|
89,810 | 1.6% |
88,629 | 1.6% |
90,441 | 1.7% |
83,944 | 1.6% |
 |
|
|
3,440,613 | 60.2% |
3,262,086 | 59.7% |
3,225,634 | 59.3% |
3,126,134 | 59.7% |
|
|
5,719,238 | |
5,461,451 | |
5,442,574 | |
5,232,401 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|