Column titles:
[1] - liveinternet.ru/stat/ru/sport/
[2] - liveinternet.ru/stat/klad-bux.ru/
Date          [1]      [2]
14 May          0     12.5
15 May          0        0
16 May          0      100
17 May          0        0
18 May          0        0
19 May          0      6.7
20 May          0        0
21 May       12.5        0
22 May          0        0
23 May          0        0
24 May          0     12.5
25 May          0       20
26 May          0       20
27 May         25        0
28 May          0        0
29 May          0       50
30 May          0        0
31 May          0        0
1 Jun.          0     36.4
2 Jun.          0        0
3 Jun.          0        0
4 Jun.          0     37.5
5 Jun.          0        0
6 Jun.          0        0
7 Jun.          0        0
8 Jun.          0        0
9 Jun.          0        0
10 Jun.         0        0
11 Jun.         0     66.7
12 Jun.         0        0
13 Jun.         0        0
   total     37.5      362