|
|
values: average daily
|
during 14-20 October |
during 7-13 October |
at the average for 4 weeks |
|
|
26,948 | 25.2% |
26,737 | 26.4% |
16 | 24.2% |
|
|
17,286 | 16.2% |
16,509 | 16.3% |
10 | 15.8% |
|
|
14,711 | 13.8% |
14,002 | 13.8% |
8.6 | 13.1% |
|
|
10,651 | 10.0% |
9,813 | 9.7% |
6.1 | 9.4% |
|
|
8,005 | 7.5% |
8,054 | 7.9% |
4.7 | 7.3% |
|
|
7,690 | 7.2% |
6,108 | 6.0% |
4.3 | 6.6% |
|
|
7,435 | 7.0% |
7,589 | 7.5% |
4.6 | 7.0% |
|
|
7,112 | 6.7% |
3,002 | 3.0% |
3.6 | 5.5% |
|
|
6,941 | 6.5% |
6,715 | 6.6% |
4 | 6.1% |
 |
|
|
77,601 | 72.7% |
75,115 | 74.1% |
46 | 69.8% |
|
|
106,780 | |
101,435 | |
65 | |
|
|
|
|