|
|
la relación: número de visitadores para las regiones diferentes de Rusia |
por días |
por semanas |
por meses |
|
el 14 de junio, sábado |
el 13 de junio, viernes |
promedio por sábado |
promedio por 7 días |
|
|
41,712 | 1.5% |
41,008 | 1.5% |
47,335 | 1.6% |
48,816 | 1.6% |
|
|
39,591 | 1.4% |
39,329 | 1.5% |
43,240 | 1.5% |
46,952 | 1.5% |
|
|
36,483 | 1.3% |
37,114 | 1.4% |
40,471 | 1.4% |
42,610 | 1.4% |
|
|
36,261 | 1.3% |
33,945 | 1.3% |
38,607 | 1.3% |
40,314 | 1.3% |
|
|
33,239 | 1.2% |
31,350 | 1.2% |
34,379 | 1.2% |
36,558 | 1.2% |
|
|
31,712 | 1.1% |
29,596 | 1.1% |
32,472 | 1.1% |
34,172 | 1.1% |
|
|
30,265 | 1.1% |
30,530 | 1.1% |
33,570 | 1.2% |
35,147 | 1.1% |
|
|
27,661 | 1.0% |
25,710 | 1.0% |
27,542 | 0.9% |
32,084 | 1.0% |
|
|
20,821 | 0.8% |
19,944 | 0.7% |
21,068 | 0.7% |
22,490 | 0.7% |
|
|
18,892 | 0.7% |
18,555 | 0.7% |
19,566 | 0.7% |
20,839 | 0.7% |
 |
|
|
187,286 | 6.8% |
182,746 | 6.8% |
204,033 | 7.0% |
215,253 | 7.0% |
|
|
2,759,903 | |
2,680,387 | |
2,910,155 | |
3,096,920 | |
|
Otras páginas: 1 2 3 4 ... 8 9
«precedente | sucesiva»
Mostrar por líneas sobre la página
|
|
|
|