|
|
|
Thursday, 5 of June |
Wednesday, 4 of June |
at the average on Thursday |
at the average for 7 days |
|
|
122,770 | 6.2% |
120,660 | 6.1% |
125,308 | 6.2% |
121,062 | 6.3% |
|
|
118,023 | 6.0% |
114,348 | 5.8% |
115,893 | 5.7% |
111,525 | 5.8% |
|
|
211,852 | 10.7% |
215,268 | 10.9% |
216,884 | 10.7% |
207,986 | 10.8% |
|
|
276,325 | 14.0% |
285,279 | 14.4% |
300,464 | 14.8% |
284,876 | 14.8% |
|
|
579,110 | 29.3% |
625,406 | 31.6% |
595,971 | 29.3% |
558,591 | 28.9% |
|
|
300,085 | 15.2% |
247,812 | 12.5% |
291,259 | 14.3% |
261,548 | 13.5% |
|
|
148,560 | 7.5% |
153,631 | 7.8% |
161,041 | 7.9% |
162,615 | 8.4% |
|
|
106,261 | 5.4% |
105,034 | 5.3% |
114,818 | 5.6% |
107,155 | 5.6% |
|
|
112,558 | 5.7% |
112,540 | 5.7% |
112,725 | 5.5% |
115,343 | 6.0% |
 |
|
|
1,975,544 | 100.0% |
1,979,978 | 100.0% |
2,034,367 | 100.0% |
1,930,705 | 100.0% |
|
|
1,975,544 | |
1,979,978 | |
2,034,367 | |
1,930,705 | |
|
[hide help]
In the report the quantity of returns on the site during different periods of time is shown.
|
|
|
|
|