|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
|
Saturday, 21 of June |
Friday, 20 of June |
at the average on Saturday |
at the average for 7 days |
|
|
898,411 | 36.5% |
1,219,971 | 37.4% |
1,129,663 | 40.8% |
1,239,022 | 38.5% |
|
|
184,443 | 7.5% |
250,237 | 7.7% |
220,153 | 8.0% |
249,835 | 7.8% |
|
|
142,527 | 5.8% |
167,231 | 5.1% |
69,335 | 2.5% |
130,117 | 4.0% |
|
|
104,869 | 4.3% |
131,866 | 4.0% |
110,125 | 4.0% |
131,260 | 4.1% |
|
|
93,471 | 3.8% |
130,787 | 4.0% |
107,118 | 3.9% |
125,074 | 3.9% |
|
|
93,226 | 3.8% |
120,172 | 3.7% |
100,725 | 3.6% |
117,681 | 3.7% |
|
|
68,407 | 2.8% |
90,090 | 2.8% |
78,443 | 2.8% |
89,651 | 2.8% |
|
|
54,959 | 2.2% |
73,061 | 2.2% |
65,094 | 2.4% |
72,879 | 2.3% |
|
|
45,793 | 1.9% |
57,773 | 1.8% |
42,997 | 1.6% |
55,121 | 1.7% |
|
|
41,148 | 1.7% |
57,006 | 1.7% |
49,460 | 1.8% |
56,543 | 1.8% |
 |
|
|
1,423,721 | 57.8% |
1,900,092 | 58.2% |
1,636,396 | 59.1% |
1,875,310 | 58.2% |
|
|
2,461,903 | |
3,265,380 | |
2,767,756 | |
3,221,659 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|